Our funds
We manage three strategies, Dynamisk, Alternativ, and Aktiv Påverkan, for which the funds are listed below. More information on the strategies can be found here.
Dynamisk | Alternativ | Aktiv Påverkan | |||
Dynamic R5 | SV/EN | Alternative R5 | SV/EN | Aktiv Påverkan R5 | SV/EN |
Dynamic R2 | SV/EN | Alternative R2 | SV/EN | Aktiv Påverkan R2 | SV/EN |
Proaktiv 75 | SV/EN | ||||
Proaktiv 75 PM | SV/EN | ||||
Proaktiv 75 TL | SV/EN | ||||
Proaktiv 80 | SV/EN | ||||
Proaktiv 80 PM | SV/EN | ||||
Proaktiv 80 TL | SV/EN | ||||
Proaktiv 85 | SV/EN | ||||
Proaktiv 85 S | SV/EN | ||||
Proaktiv 85 TL | SV/EN | ||||
Proaktiv 90 | SV/EN | ||||
Proaktiv 90 S | SV/EN | ||||
Proaktiv 90 TL | SV/EN | ||||
Contrarian 65 | SV/EN | ||||
Tillväxt 75 | SV/EN |
Our funds
We manage three strategies, Dynamisk, Alternativ, and Aktiv Påverkan, for which the funds are listed below. More information on the strategies can be found here.
Dynamisk | |
Dynamic R5 | SV/EN |
Dynamic R2 | SV/EN |
Proaktiv 75 | SV/EN |
Proaktiv 75 PM | SV/EN |
Proaktiv 75 TL | SV/EN |
Proaktiv 80 | SV/EN |
Proaktiv 80 PM | SV/EN |
Proaktiv 80 TL | SV/EN |
Proaktiv 85 | SV/EN |
Proaktiv 85 S | SV/EN |
Proaktiv 85 TL | SV/EN |
Proaktiv 90 | SV/EN |
Proaktiv 90 S | SV/EN |
Proaktiv 90 TL | SV/EN |
Contrarian 65 | SV/EN |
Tillväxt 75 | SV/EN |
Alternativ | |
Alternative R5 | SV/EN |
Alternative R2 | SV/EN |
Aktiv Påverkan | |
Aktiv Påverkan R5 | SV/EN |
Aktiv Påverkan R2 | SV/EN |